Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 05 OCT | at Tamis | A | 84–85 | Juras M. |
| SAT 12 OCT | Zlatibor | H | 76–88 | Stefanovic I. |
| SAT 19 OCT | at Sloboda | A | 71–99 | Veliki Park Sports Hall |
| SAT 26 OCT | at Mladost Zemun | A | 80–70 | Sportski centar Master |
| SUN 03 NOV | Sloga | H | 76–85 | Hala sportova |
| MON 11 NOV | at BKK Radnicki | A | 86–87 | Jezero Hall |
| SAT 16 NOV | Vojvodina Novi Sad | H | 67–80 | Hala sportova |
| SAT 23 NOV | at Vrsac | A | 62–88 | Centar Milenijum |
| SAT 30 NOV | Radnicki | H | 61–79 | Hala sportova |
| SAT 07 DEC | at Joker | A | 80–89 | Gradska hala Mostonga |
| WED 11 DEC | OKK Novi Pazar | H | 77–73 | Hala sportova |
| SAT 14 DEC | at Cacak 94 | A | 74–83 | Borac Hall |
| SAT 21 DEC | KK Mladost SP | H | 91–71 | Hala sportova |
| SAT 28 DEC | at Dynamic | A | 82–81 | Dynamic Arena |
| SUN 05 JAN | OKK Beograd | H | 89–97 | Hala sportova |
| SUN 12 JAN | Tamis | H | 96–68 | Hala sportova |
| FRI 17 JAN | at Zlatibor | A | 75–93 | Cajetina Sports Hall |
| SAT 25 JAN | Sloboda | H | 79–85 | Hala sportova |
| SAT 01 FEB | Mladost Zemun | H | 84–90 | Hala sportova |
| SAT 08 FEB | at Sloga | A | 80–86 | Nova hala sportova |
| SAT 22 FEB | BKK Radnicki | H | 84–82 | Hala sportova |
| FRI 28 FEB | at Vojvodina Novi Sad | A | 76–90 | SPC Vojvodina |
| SAT 08 MAR | Vrsac | H | 81–85 | Hala sportova |
| FRI 14 MAR | at Radnicki | A | 76–82 | Jezero Hall |
| SAT 22 MAR | Joker | H | 63–76 | Hala sportova |
| WED 26 MAR | at OKK Novi Pazar | A | 82–71 | Pendik |
| SUN 30 MAR | Cacak 94 | H | 87–70 | Hala sportova |
| SAT 05 APR | at KK Mladost SP | A | 72–84 | Vuk Karad |
| SAT 12 APR | Dynamic | H | 75–70 | Hala sportova |
| FRI 18 APR | at OKK Beograd | A | 77–86 | Dejan Milojevic Training Center |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.