Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 05 OCT | ![]() | A | 84–85 | Juras M. |
| SAT 12 OCT | ![]() | H | 76–88 | Stefanovic I. |
| SAT 19 OCT | ![]() | A | 71–99 | Veliki Park Sports Hall |
| SAT 26 OCT | ![]() | A | 80–70 | Sportski centar Master |
| SUN 03 NOV | ![]() | H | 76–85 | Hala sportova |
| MON 11 NOV | ![]() | A | 86–87 | Jezero Hall |
| SAT 16 NOV | ![]() | H | 67–80 | Hala sportova |
| SAT 23 NOV | ![]() | A | 62–88 | Centar Milenijum |
| SAT 30 NOV | ![]() | H | 61–79 | Hala sportova |
| SAT 07 DEC | ![]() | A | 80–89 | Gradska hala Mostonga |
| WED 11 DEC | ![]() | H | 77–73 | Hala sportova |
| SAT 14 DEC | ![]() | A | 74–83 | Borac Hall |
| SAT 21 DEC | ![]() | H | 91–71 | Hala sportova |
| SAT 28 DEC | ![]() | A | 82–81 | Dynamic Arena |
| SUN 05 JAN | ![]() | H | 89–97 | Hala sportova |
| SUN 12 JAN | ![]() | H | 96–68 | Hala sportova |
| FRI 17 JAN | ![]() | A | 75–93 | Cajetina Sports Hall |
| SAT 25 JAN | ![]() | H | 79–85 | Hala sportova |
| SAT 01 FEB | ![]() | H | 84–90 | Hala sportova |
| SAT 08 FEB | ![]() | A | 80–86 | Nova hala sportova |
| SAT 22 FEB | ![]() | H | 84–82 | Hala sportova |
| FRI 28 FEB | ![]() | A | 76–90 | SPC Vojvodina |
| SAT 08 MAR | ![]() | H | 81–85 | Hala sportova |
| FRI 14 MAR | ![]() | A | 76–82 | Jezero Hall |
| SAT 22 MAR | ![]() | H | 63–76 | Hala sportova |
| WED 26 MAR | ![]() | A | 82–71 | Pendik |
| SUN 30 MAR | ![]() | H | 87–70 | Hala sportova |
| SAT 05 APR | ![]() | A | 72–84 | Vuk Karad |
| SAT 12 APR | ![]() | H | 75–70 | Hala sportova |
| FRI 18 APR | ![]() | A | 77–86 | Dejan Milojevic Training Center |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.














